The County of Los Angeles County divides the county into eight Service Planning Areas (SPA), meant for organizing planning, statistical tracking, and providing health and social services.
Service Planning Area | Population* | Communities |
---|---|---|
1 - Antelope Valley | 413,966 | Acton † , Agua Dulce † , Anaverde † , Del Sur † , Desert View Highlands † , Gorman † , Lake Hughes † , Lake Los Angeles † , Lancaster, Leona Valley † , Littlerock † , Littlerock/Juniper Hills † , Littlerock/Pearblossom † , Llano † , Palmdale, Palmdale Unincorporated † , Pearblossom/Llano † , Quartz Hill † , Sun Village † , West Antelope Valley † , White Fence Farms † |
2 - San Fernando Valley | 2,154,399 | Agoura Hills, Arleta ‡ , Bouquet Canyon † , Burbank, Calabasas, Canoga Park ‡ , Canyon Country Unincorporated † , Castaic † , Chatsworth ‡ , Encino ‡ , Glendale, Granada Hills ‡ , Kagel/Lopez Canyons † , LA Cañada-Flintridge, La Crescenta-Montrose † , Lake Balboa ‡ , Lake Manor † , Lakeview Terrace ‡ , Mission Hills ‡ , North Hills ‡ , North Hollywood ‡ , Northridge ‡ , Pacoima ‡ , Panorama City ‡ , Porter Ranch ‡ , Reseda Ranch ‡ , Reseda ‡ , San Fernando, Santa Clarita, Santa Monica Mountains † , Saugus Unincorporated † , Shadow Hills ‡ , Sherman Oaks ‡ , Stevenson Ranch † , Studio City ‡ , Sun Valley ‡ , Sunland ‡ , Sunrise Village † , Sylmar ‡ , Tarzana ‡ , Toluca Lake ‡ , Toluca Woods ‡ , Tujunga ‡ , Twin Lakes/Oat Mountain † , Val Verde † , Valencia Unincorporated † , Valley Glen ‡ , Valley Village ‡ , Van Nuys ‡ , West Hills ‡ , Westlake Village, Winnetka ‡ , Woodland Hills ‡ |
3 - San Gabriel Valley | 1,720,779 | Alhambra, Altadena † , Angeles National Forest † , Arcadia, Arcadia Unincorporated † , Avocado Heights † , Azusa, Azusa Unincorporated † , Baldwin Park, Bassett † , Bradbury † , Claremont, Covina, Covina (Charter Oak) † , Covina Unincorporated † , Diamond Bar, Duarte, Duarte Unincorporated † , El Monte, Glendora, Hacienda Heights † , Industry, Irwindale, La Puente, La Verne, La Verne Unincorporated † , Monrovia, Monrovia Unincorporated † , Monterey Park, Northeast San Gabriel † , Pasadena, Pomona, Rosemead, Rowland Heights † , San Dimas, San Gabriel, San Jose Hills † , San Marino, Sierra Madre, South El Monte, South El Monte Unincorporated † , South Pasadena, South San Gabriel † , Temple City, Valinda † , Walnut, West Covina, West Puente Valley † |
4 - Metro L.A. | 1,090,182 | Angelino Heights ‡ , Atwater Village ‡ , Boyle Heights ‡ , Carthay ‡ , Central City ‡ , Central ‡ , Chinatown ‡ , Cloverdale/Cochran ‡ , Country Club Park ‡ , Downtown L.A. ‡ , Eagle Rock ‡ , East Hollywood ‡ , Echo Park ‡ , El Sereno ‡ , Elysian Park ‡ , Elysian Valley ‡ , Faircrest Heights ‡ , Glassell Park ‡ , Hancock Park ‡ , Harvard Heights ‡ , Highland Park ‡ , Historic Filipinotown ‡ , Hollywood Hills ‡ , Hollywood ‡ , Koreatown ‡ , Lafayette Square ‡ , Lincoln Heights ‡ , Little Armenia ‡ , Little Bangladesh ‡ , Little Tokyo ‡ , Longwood ‡ , Los Feliz ‡ , Melrose ‡ , Mid-City ‡ , Miracle Mile ‡ , Monterey Hills ‡ , Mt. Washington ‡ , Park La Brea ‡ , Pico-Union ‡ , Silverlake ‡ , South Carthay ‡ , St Elmo Village ‡ , Temple-Beaudry ‡ , Thai Town ‡ , University Hills ‡ , Victoria Park ‡ , Wellington Square ‡ , West Adams ‡ , West Hollywood, Westlake ‡ , Wholesale District ‡ , Wilshire Center ‡ |
5 - West L.A. | 648,902 | Alsace ‡ , Bel Air ‡ , Beverly Crest ‡ , Beverly Hills, Beverlywood ‡ , Brentwood ‡ , Cadillac-Corning ‡ , Cheviot Hills ‡ , Crestview ‡ , Culver City, Del Rey ‡ , Ladera Heights † , Malibu, Mandeville Canyon ‡ , Mar Vista ‡ , Marina del Rey † , Marina Peninsula ‡ , Pacific Palisades ‡ , Palisades Highlands ‡ , Palms ‡ , Playa del Rey ‡ , Playa Vista ‡ , Rancho Park ‡ , Regent Square ‡ , Reynier Village ‡ , Santa Monica, Venice ‡ , West LA Unincorporated † , West Los Angeles ‡ , Westchester ‡ , Westwood ‡ |
6 - South L.A. | 991,811 | Adams-Normandie ‡ , Athens Village † , Athens-Westmont † , Baldwin Hills ‡ , Century Palms/Cove ‡ , Compton, Crenshaw ‡ , East Rancho Dominguez † , Exposition Park ‡ , Exposition ‡ , Figueroa Park Square ‡ , Florence-Firestone † , Florence-Firestone ‡ , Gramercy Place ‡ , Green Meadows ‡ , Harbor Gateway ‡ , Harvard Park ‡ , Hyde Park ‡ , Jefferson Park ‡ , Leimert Park ‡ , Lynwood, Paramount, Rosewood † , Rosewood/West Rancho Dominguez † , South Park ‡ , University Park ‡ , Vermont Knolls ‡ , Vermont Square ‡ , Vermont Vista ‡ , Vernon Central ‡ , View Heights ‡ , View Park/Windsor Hills † , Watts ‡ , West Rancho Dominguez † , West Vernon ‡ , Willowbrook † |
7 - East L.A. County | 1,258,726 | Artesia, Bell, Bell Gardens, Bellflower, Cerritos, City Terrace † , Commerce, Cudahy, Downey, East La Mirada † , East Los Angeles † , East Whittier † , Hawaiian Gardens, Huntington Park, La Habra Heights, La Mirada, Lakewood, Los Nietos † , Maywood, Montebello, North Whittier † , Norwalk, Pico Rivera, Santa Fe Springs, Signal Hill, South Gate, South Whittier † , Vernon, Walnut Park † , West Whittier/Los Nietos † , Whittier, Whittier Narrows † , Whittier Unincorporated † /td> |
8 - South Bay & Harbor | 1,513,402 | Inglewood, La Rambla † , Lawndale, Lennox † , Lomita, Long Beach, Manchester Square ‡ , Manhattan Beach, Palos Verdes Estates, Rancho Dominguez † , Rancho Palos Verdes, Redondo Beach, Rolling Hills, Rolling Hills Estates, San Pedro ‡ , Santa Catalina Island † , Torrance, West Carson † , Wilmington ‡ , Wiseburn † |
L.A. City Neighborhood Map
L.A. County Wall Map
L.A. City Art Poster Maps
VINTAGE POSTCARDS
940 Vintage L.A. Postcards!