We know your time is valuable! We strive to answer phone calls and emails in the most efficient manner possible. View our call tips and peak schedule for factors that may impact response time.
Customers with hearing loss or speech impairment can connect with the agency by dialing 711 to connect with Relay Texas for assistance with your call.
Frequently Called Numbers
Help with… | Phone |
---|---|
Sales and Use Tax | 800-252-5555 |
Franchise Tax | 800-252-1381 |
Electronic Reporting and Webfile Technical Support | 800-442-3453 |
911 Emergency Service/Equalization Surcharge | 800-252-5555 |
Ag/Timber Registration | 800-862-2260 |
Retailer Inventory Tracking System (RITS) | 512-463-0959 |
Automotive Oil Fee | 800-252-5555 |
Bank Franchise Tax | 800-252-1381 |
Bankruptcy | 512-463-4510 |
Battery Fee | 800-252-5555 |
Boat and Boat Motor Sales Tax | 800-252-5555 |
Cable/Internet/Telecom Rebate | 844-519-5671 |
Cement Tax | 800-531-5441 ext. 3-4276 |
Centralized Master Bidders List (CMBL) | 512-463-3459 |
Certificates of Account Status/Good Standing | 800-252-1386 |
Cigarette, Cigar and/or Tobacco Products | 800-862-2260 |
Coastal Protection Fee | 800-252-1384 |
Coin-Operated Machine Tax | 800-862-2260 |
Collections | 800-252-8880 |
Controlled Substance Tax | 800-531-5441 ext. 3-3901 |
Court Costs/Fees | 800-531-5441 ext. 3-4276 |
Crude Oil Production Tax | 800-252-1384 |
Customer Service Liaison | 888-334-4112 |
Customs Broker | 800-252-5555 |
Eminent Domain | 844-519-5676 |
Español | 800-252-7875 |
Fax on Demand | 800-531-1441 |
Fireworks Tax | 800-252-5555 |
Franchise Tax Questionnaire | 512-463-4402 |
Fuels Tax | 800-531-5441 ext. 3-3678 |
GETPUB: To Order Forms & Publications | 800-252-1389 |
Hotel Occupancy Tax | 800-252-1385 |
Historically Underutilized Business Program (HUB) | 1-888-863-5881 |
International Fuel Tax Agreement (IFTA) | 800-531-5441 ext. 3-3678 |
Insurance Tax | 800-252-1387 |
Interest Earned on Sales Tax | 800-531-5441 ext. 3-4276 |
Interest Rate | 877-447-2834 |
LG Decals | 800-252-1383 |
Liens | 512-463-4500 |
Manufactured Housing Tax | 800-531-5441 ext. 3-4276 |
Miscellaneous Gross Receipts Taxes | 800-531-5441 ext. 3-4276 |
Mixed Beverage Tax | 800-252-5555 |
Motor Vehicle Registration Surcharge | 800-252-1382 |
Motor Vehicle Sales Surcharge, Rental and Seller Financed Sales Tax | 800-252-1382 |
Natural Gas Production Tax | 800-252-1384 |
Off-Road, Heavy-Duty Diesel Equipment Surcharge | 800-252-5555 |
Officer and Director Information | 800-252-1386 |
Oil Well Servicing Tax | 800-531-5441 |
Oyster Fee | 800-252-5555 |
Password Assistance - Webfile | 800-442-3453 |
Password Assistance - EIS (click link for full listing) | various |
Penalty Waivers – Audit Related | 800-531-5441 ext.3-3900 |
Penalty Waivers – Non-Audit Related | 800-531-5441 ext. 3-4560 |
Penalty Waivers – (Noncompliance EFT/ER Penalties) – Electronic Reporting | 800-442-3453 |
Petroleum Products Delivery Fee | 800-252-1383 |
Property Tax | 800-252-9121 |
Qualified Research Exemptions | 800-531-5441 ext. 3-3731 |
School Fund Benefit Fee | 800-252-1383 |
Search State Payments Issued | 800-531-5441 ext.6-8138 |
Tax Practitioners | 800-248-4093 |
TeleFile: To File by Phone | 888-434-5464 |
Term Contracts | 512-463-3034 |
Texas Tomorrow Fund | 800-445-4723 |
Tobacco Outdoor Advertising | 800-531-5441 ext. 3-4276 |
TXMAS Contracts/Sales Reporting | 512-463-3034 option 3 |
Unclaimed Property Claimants | 800-321-2274 |
Unclaimed Property Holders | 800-321-2274 Option 2 |
Voluntary Disclosure Agreement (VDA) | 800-688-6829 |
Webfile | 800-442-3453 |
Websites and tools are available 24/7.
Online Help and Email Addresses
Help with… | |
---|---|
Electronic Reporting and Webfile Technical Support | WebfileHelp@cpa.texas.gov |
Texas Taxes | Tax Law, Rules and Policy Questions |
Exempt Organizations | exempt.orgs@cpa.texas.gov |
Court Costs and Fees | court.costs@cpa.texas.gov |
Property Tax | ptad.cpa@cpa.texas.gov |
Local Government Assistance | econ.dev@cpa.texas.gov |
Unclaimed Property | unclaimed.property@cpa.texas.gov |
Statewide Financial Management | statewide.accounting@cpa.texas.gov |
Statewide Procurement | spd.outreach@cpa.texas.gov |
Complaints | CPA Customer Service |
Customer Service Liaison | CPA Customer Service |
Criminal Investigations | Report Fraud |
Judiciary | judiciary@cpa.texas.gov |
Educational Opportunities and Investment | texas.tomorrow@cpa.texas.gov |
The Public Information Act | open.records@cpa.texas.gov |
Treasury Operations | Treasury.operations@cpa.texas.gov |
Texas ABLE | TexasABLE@cpa.texas.gov |